Side-by-side
PWMC / RWC Water-Cooled Chiller vs APCN-V Variable-Speed Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
PWMC / RWC Water-Cooled Chiller
by Petra Engineering Industries
Modular water-cooled chiller from 10 to 70 TR per module with up to 16 modules combinable, offering incremental capacity expansion, N+1 redundancy, and optional heat-pump operation — suited to phased or mission-critical cooling builds.

HVAC & Climate Systems
APCN-V Variable-Speed Air-Cooled Screw Chiller
by SKM Air Conditioning
160–400 TR variable-speed screw chiller with integrated inverter drive and EC condenser fans, targeting ASHRAE 90.1-exceeding part-load efficiency.
| Cost of ownership | PWMC / RWC Water-Cooled Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PWMC / RWC Water-Cooled Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Cooling capacity per module | 35–246 kW (10–70 TR) | — |
| Maximum modules combinable | 16 | — |
| Refrigerant | R-410A (factory charged per module) | R-134a |
| Compressor type | Dual scroll per module, independent circuits | Variable-speed screw with integrated refrigerant-cooled inverter |
| Evaporator type | Stainless steel brazed-plate heat exchanger | — |
| Salt-spray corrosion rating | 5,000 hours | — |
| Heat-pump hot water output (optional) | Up to 54 °C | — |
| BMS protocols (optional) | BACnet, Modbus, LonWorks | — |
| Casing | Heavy-gauge galvanised steel, electrostatic powder coat | — |
| Cooling capacity range | — | 160–400 TR |
| Cooling capacity range (kW) | — | 560–1,400 kW |
| Capacity modulation | — | 25–100%, variable speed + automatic volume ratio slider |
| Condenser fans | — | Electronically commutated (EC) propeller type, IP55 |
| Economiser | — | Plate-type flash economiser as standard |
| Ambient operating range | — | −4 °C to +52 °C |
| Power supply (standard) | — | 380–415 V / 3 Ph / 50 Hz |
| Certifications | — | AHRI 550/590 & 551/591; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; exceeds ASHRAE 90.1 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →