Side-by-side
APCN-S Air-Cooled Screw Chiller vs Ascend ACR Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
APCN-S Air-Cooled Screw Chiller
by SKM Air Conditioning
High-ambient screw chiller rated to 55 °C outdoor temperature — the widest ambient tolerance in SKM's air-cooled range, covering 81–441 TR.

HVAC & Climate Systems
Ascend ACR Air-Cooled Screw Chiller
by Trane Technologies
Air-cooled helical-rotary screw chiller with factory-integrated free cooling and Rapid Restart, covering 150–550 tons across comfort and data-centre variants.
| Cost of ownership | APCN-S Air-Cooled Screw Chiller | Ascend ACR Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | APCN-S Air-Cooled Screw Chiller | Ascend ACR Air-Cooled Screw Chiller |
|---|---|---|
| Cooling capacity range | 81–441 TR | — |
| Cooling capacity range (kW) | 285–1,547 kW | — |
| Refrigerant | R-134a | — |
| Compressor type | Semi-hermetic screw, stepless capacity control | Helical rotary screw |
| Condenser coil | Seamless Hi-X copper tube / aluminium fin | — |
| Maximum ambient operating temperature | 55 °C (131 °F) | — |
| Minimum ambient operating temperature | −4 °C (25 °F) | — |
| EER at 95 °F ambient (typical mid-range) | ~10.4–11.5 Btu/W·h | — |
| Power supply (standard) | 380–415 V / 3 Ph / 50 Hz | — |
| Certifications | AHRI 550/590 & 551/591; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 | — |
| Capacity range (comfort) | — | 150–550 tons |
| Capacity range (data centre) | — | 550 tons |
| Model | — | ACR |
| Refrigerant (comfort) | — | R-513A |
| Refrigerant (data centre) | — | R-1234ze |
| Ambient operating range (comfort) | — | -20 to +125 °F (-29 to +52 °C) |
| Ambient operating range (data centre) | — | -20 to +131 °F (-29 to +55 °C) |
| Free cooling | — | Factory-integrated water-side economiser |
| Rapid Restart | — | Standard feature |
| Equipment controller | — | Symbio 800 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →