Side-by-side comparison
4 products compared
Spec-by-spec comparison across your selection. Differences highlighted in bronze.
| Criterion | SITA SITA Smart Path | SITA SITA Flex CUPPS | Amadeus IT Group — Airport IT Altéa Departure Control – Customer Management | Amadeus IT Group — Airport IT Amadeus Airport Operations – Flow Management |
|---|---|---|---|---|
| Tagline | Single-token biometric passenger flow. | Cloud-native common-use passenger processing. | The DCS powering Emirates, Qatar and Etihad. | Predictive passenger flow for hub terminals. |
| GCC installations | 3 | 5 | 4 | 3 |
| Gate throughput | 6–8 seconds per passenger | — | — | — |
| False acceptance rate | < 1 in 1,000,000 | — | — | — |
| ICAO 9303 | e-MRTD compliant | — | — | — |
| Enrolment options | Kiosk, mobile, self bag drop | — | — | — |
| Airline switch-over | — | < 30 seconds | — | — |
| Concurrent agents supported | — | 5,000+ per instance | — | — |
| Protocol | — | CUPPS 1.1 / IATA RP 1797 | — | — |
| Cloud regions | — | 12 worldwide | — | — |
| Throughput | — | — | 500+ TPS per airline | — |
| Airlines served | — | — | 200+ | — |
| Protocols | — | — | Type B, AIRIMP, CUPPS 1.1 | — |
| Deployment | — | — | Amadeus Private Cloud 6 regions | — |
| Forecast window | — | — | — | 4 hours |
| Forecast accuracy | — | — | — | 90%+ measured |
| Sensor types | — | — | — | BLE, Wi-Fi, LiDAR, camera |
| Refresh rate | — | — | — | 1 minute |
| Compatibility |
|
|
|
|
| Certifications | ICAO 9303ISO 27001GDPR | CUPPS 1.1 certifiedISO 27001PCI DSS | ISO 27001SOC 2PCI DSS | ISO 27001GDPR |
| Action | Request quote | Request quote | Request quote | Request quote |
