Side-by-side comparison
4 products compared
Spec-by-spec comparison across your selection. Differences highlighted in bronze.
| Criterion | Unisys Corporation — Aviation Unisys LineSight | SITA SITA Flex CUPPS | SITA SITA Smart Path | Amadeus IT Group — Airport IT Altéa Departure Control – Customer Management |
|---|---|---|---|---|
| Tagline | AI risk scoring at the border. | Cloud-native common-use passenger processing. | Single-token biometric passenger flow. | The DCS powering Emirates, Qatar and Etihad. |
| GCC installations | 1 | 5 | 3 | 4 |
| Latency | < 200 ms per traveller | — | — | — |
| Travellers screened | 500M+ | — | — | — |
| Model refresh | Weekly | — | — | — |
| Customs authorities | 25+ | — | — | — |
| Airline switch-over | — | < 30 seconds | — | — |
| Concurrent agents supported | — | 5,000+ per instance | — | — |
| Protocol | — | CUPPS 1.1 / IATA RP 1797 | — | — |
| Cloud regions | — | 12 worldwide | — | — |
| Gate throughput | — | — | 6–8 seconds per passenger | — |
| False acceptance rate | — | — | < 1 in 1,000,000 | — |
| ICAO 9303 | — | — | e-MRTD compliant | — |
| Enrolment options | — | — | Kiosk, mobile, self bag drop | — |
| Throughput | — | — | — | 500+ TPS per airline |
| Airlines served | — | — | — | 200+ |
| Protocols | — | — | — | Type B, AIRIMP, CUPPS 1.1 |
| Deployment | — | — | — | Amadeus Private Cloud 6 regions |
| Compatibility |
|
|
|
|
| Certifications | ISO 27001FedRAMP Moderate | CUPPS 1.1 certifiedISO 27001PCI DSS | ICAO 9303ISO 27001GDPR | ISO 27001SOC 2PCI DSS |
| Action | Request quote | Request quote | Request quote | Request quote |
