Side-by-side comparison
4 products compared
Spec-by-spec comparison across your selection. Differences highlighted in bronze.
| Criterion | Johnson Controls | YORK YORK YMC2 Magnetic Centrifugal Chiller | Carrier Carrier AquaEdge 19DV Magnetic-Bearing Centrifugal Chiller | Carrier Carrier AquaForce 30XW-V Variable-Speed Screw Chiller | Trane Technologies Trane CenTraVac CDHG Duplex Centrifugal Chiller |
|---|---|---|---|---|
| Tagline | Oil-free magnetic-bearing chiller with leading IPLV. | Low-GWP R-1234ze centrifugal chiller for airport central plants. | Variable-speed screw chiller tuned to 52°C Gulf ambients. | Duplex CenTraVac for multi-thousand-TR airport plants. |
| GCC installations | 3 | 4 | 2 | 3 |
| Cooling capacity | 1,750 – 5,300 kW (500 – 1,500 TR) | — | 300 – 1,750 kW (85 – 500 TR) | 3,500 – 14,000 kW (1,000 – 4,000 TR) per duplex |
| Refrigerant | R-1234ze(E) or R-513A | R-1234ze(E) (GWP < 1) | R-134a / optional R-513A | R-514A (GWP 2) or R-1233zd(E) (GWP 1) |
| IPLV | Up to 11.5 | Up to 11.0 (0.32 kW/TR) | Up to 9.5 | Up to 11.3 |
| Compressor | Dual-stage magnetic-bearing centrifugal | — | Twin screw with VFD (Greenspeed) | Three-stage hermetic centrifugal, direct-drive |
| Sound | 75 – 80 dB(A) at 1 m | 77 – 83 dB(A) at 1 m | 82 – 87 dB(A) at 1 m | 85 – 90 dB(A) at 1 m |
| Controls | OptiView / Metasys integration | — | — | — |
| District cooling ready | Yes — ETS-matched supply/return temperatures | — | — | — |
| Cooling capacity range | — | 1,300 – 5,300 kW (370 – 1,500 TR) | — | — |
| Full-load COP | — | 6.1+ at AHRI conditions | 5.8 | 6.3 |
| Condenser type | — | Water-cooled shell-and-tube | — | — |
| Design ambient | — | Indoor plantroom, water condenser | — | — |
| District cooling interface | — | Parallel-capable with Empower / Tabreed networks via ETS | — | — |
| Ambient design | — | — | Plantroom, water-cooled (works with 35°C ECWT) | — |
| District cooling compatible | — | — | — | Yes — feeds ETS at 4.4°C / 13.3°C for Tabreed/Empower interconnect |
| Compatibility |
|
|
|
|
| Certifications | AHRI 550/590Eurovent CertifiedASHRAE 90.1 | AHRI 550/590ASHRAE 90.1Eurovent CertifiedISO 9001 | AHRI 550/590Eurovent CertifiedISO 9001 | AHRI 550/590ASHRAE 90.1Eurovent Certified |
| Action | Request quote | Request quote | Request quote | Request quote |
