Side-by-side
Dedrone vs MyDefence
Two Counter-UAS & Base Air Defence suppliers compared on Aviation Souk. Stats, certifications, and supplier-declared strengths drawn from the indexed profiles. Both compete in Counter-UAS & Base Air Defence, C-UAS RF Detection, DF & Spectrum / EW Sensing, Defence Avionics & Radar.
Souk's data signal
Where the AI cites each one.
Dedrone
Rich · 60%
9 products · 0 certs · 0 named installations
MyDefence
Rich · 72%
12 products · 0 certs · 0 named installations
Top products extracted
Dedrone
DedroneTracker.AIDedroneSensors (RF)DedroneDefender 2DedroneCityDedroneFixedSiteDedroneRapidResponseDedronePortableDedroneBeyond+1 more
MyDefence
Wingman (Drone Detector)Pitbull (Drone Jammer)The Soldier KitWatchdog 150 / 250 (Drone Detector)Dobermann 151 (Drone Jammer)Ridgeback (Drone Detector)Wolfpack (Drone Detector)Watchdog 202 (Drone Detector)+4 more
Procurement comparison
The spec-by-spec breakdown.
| Procurement dimension | Dedrone | MyDefence |
|---|---|---|
| Country of origin | US | DK |
| Headquarters | Virginia, USA (R&D: Kassel, Germany) | Holstebro, Denmark |
| Founded · years in Gulf | 2014 · 5 yrs in Gulf | 2013 · 2 yrs in Gulf |
| Categories overlap | Both: Counter-UAS & Base Air Defence · C-UAS RF Detection, DF & Spectrum / EW Sensing · Defence Avionics & Radar | Both: Counter-UAS & Base Air Defence · C-UAS RF Detection, DF & Spectrum / EW Sensing · Defence Avionics & Radar Only MyDefence: Soft-Kill: RF/GNSS Jamming & Cyber-Takeover Effectors |
| GCC airport installations | 3 indexed GCC airports DXBDOHAUH | 0 indexed GCC airports |
| Certifications | Both hold: CE Only here: ISO 9001, FCC Part 15, UK CAA airspace-awareness trials | Both hold: CE Only here: NATO AQAP 2110, EU dual-use licensed |
| Flagship products | 4 flagship products DedroneTracker.AI C2 · RF-160 sensor · RF-360 omnidirectional sensor · DedroneDefender (handheld jammer, export-controlled) | 4 flagship products Watchdog 100 · Wingman 103 · Pike · Hornet |
| International airports | 0 indexed | 0 indexed |
| Tier on Aviation Souk | Verified (data-rich) | Verified (data-rich) |
| Decision fork | If you only need Counter-UAS & Base Air Defence, Dedrone is the more focused pick. | If your scope extends to Soft-Kill: RF/GNSS Jamming & Cyber-Takeover Effectors, MyDefence brings that as well. |
Decide
Ask Aviation Souk to pick for your brief.
The AI cross-references both suppliers against your specific tender — airport, certifications required, lead time, budget — and tells you which fits.
One form, two RFQs — buyer sends a single brief and both Dedrone and MyDefence receive it through Aviation Souk.