Side-by-side
DroneShield vs MyDefence
Two Counter-UAS & Base Air Defence suppliers compared on Aviation Souk. Stats, certifications, and supplier-declared strengths drawn from the indexed profiles. Both compete in Counter-UAS & Base Air Defence, C-UAS RF Detection, DF & Spectrum / EW Sensing, Defence Avionics & Radar.
Souk's data signal
Where the AI cites each one.
DroneShield
Rich · 70%
5 products · 0 certs · 0 named installations
MyDefence
Rich · 72%
12 products · 0 certs · 0 named installations
Top products extracted
DroneShield
RfPatrol Mk2DroneGun Mk4DroneSentry-X Mk2DroneSentry (Fixed Site)DroneSentry-C2
MyDefence
Wingman (Drone Detector)Pitbull (Drone Jammer)The Soldier KitWatchdog 150 / 250 (Drone Detector)Dobermann 151 (Drone Jammer)Ridgeback (Drone Detector)Wolfpack (Drone Detector)Watchdog 202 (Drone Detector)+4 more
Procurement comparison
The spec-by-spec breakdown.
| Procurement dimension | DroneShield | MyDefence |
|---|---|---|
| Country of origin | AU | DK |
| Headquarters | Sydney, Australia (R&D: Virginia, USA) | Holstebro, Denmark |
| Founded · years in Gulf | 2014 · 5 yrs in Gulf | 2013 · 2 yrs in Gulf |
| Categories overlap | Both: Counter-UAS & Base Air Defence · C-UAS RF Detection, DF & Spectrum / EW Sensing · Defence Avionics & Radar Only DroneShield: Integrated C-UAS Systems & Command-and-Control (C2) Fusion · UAV / Drone Systems | Both: Counter-UAS & Base Air Defence · C-UAS RF Detection, DF & Spectrum / EW Sensing · Defence Avionics & Radar |
| GCC airport installations | 0 indexed GCC airports | 0 indexed GCC airports |
| Certifications | Both hold: CE Only here: FCC Part 15, AS/NZS 4268, Listed ASX: DRO | Both hold: CE Only here: NATO AQAP 2110, EU dual-use licensed |
| Flagship products | 6 flagship products RfOne MK II · DroneGun Mk4 · DroneSentry (fixed-site detect-and-defeat tower) · DroneOptID + DroneSentry-C2 (command-and-control software stack) | 4 flagship products Watchdog 100 · Wingman 103 · Pike · Hornet |
| International airports | 0 indexed | 0 indexed |
| Tier on Aviation Souk | Verified (data-rich) | Verified (data-rich) |
| Decision fork | If your scope extends to Integrated C-UAS Systems & Command-and-Control (C2) Fusion, DroneShield brings that as well. | If you only need Counter-UAS & Base Air Defence, MyDefence is the more focused pick. |
Decide
Ask Aviation Souk to pick for your brief.
The AI cross-references both suppliers against your specific tender — airport, certifications required, lead time, budget — and tells you which fits.
One form, two RFQs — buyer sends a single brief and both DroneShield and MyDefence receive it through Aviation Souk.