Side-by-side
AARTOS Jamming Systems vs SPECTRAN V6 Command Center
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
AARTOS Jamming Systems
by Aaronia AG
A scalable family of RF jamming systems — from 40 W handheld to 800 W programmable 360° smart jammer — that defeats rogue drones across 400 MHz to 6 GHz when tightly integrated with the AARTOS detection chain.

Counter-UAS & Base Air Defence
SPECTRAN V6 Command Center
by Aaronia AG
Multi-channel real-time spectrum analyzer with dual 4K displays, 10 ns pulse detection, and simultaneous coverage from 10 MHz to 8 GHz for demanding RF monitoring and counter-UAS operations.
| Cost of ownership | AARTOS Jamming Systems | SPECTRAN V6 Command Center |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | AARTOS Jamming Systems | SPECTRAN V6 Command Center |
|---|---|---|
| Frequency coverage (all variants) | 400 MHz – 6 GHz | — |
| Handheld (MJ-40) output power | 40 W | — |
| Handheld (MJ-40) effective range | up to 2 km | — |
| Handheld (MJ-40) frequency bands | 4 | — |
| Sector jammer (FJ-390) output power | 390 W | — |
| Sector jammer (FJ-390) effective range | up to 3 km | — |
| Sector jammer (FJ-390) frequency bands | up to 7 | — |
| Smart Jammer (SJ-800) output power (CW) | up to 800 W | — |
| Smart Jammer (SJ-800) EIRP | up to 5,000 W | — |
| Smart Jammer effective range | 4 – 10 km | — |
| Smart Jammer sectors | 4 – 8 | — |
| Jamming mode | Frequency-selective, directional or omnidirectional | — |
| Software integration | RTSA-Suite PRO (automatic or manual activation) | — |
| Frequency range | — | 10 MHz – 8 GHz |
| Real-time bandwidth | — | up to 980 MHz |
| Sweep speed | — | up to 4,400 GHz/s |
| Pulse detection (I/Q-based POI) | — | 10 ns |
| Pulse detection (FFT-based) | — | 97 ns |
| DANL | — | -170 dBm/Hz |
| Sample rate | — | 8 × 2 GSPS 16-bit I/Q |
| FFT throughput | — | 3,840 million FFT points/s |
| Vector signal generator bandwidth | — | up to 480 MHz |
| Processor | — | 24-core |
| RAM | — | 128 GB |
| Storage | — | up to 24 TB SSD |
| Display | — | Dual 4K widescreen (3840 × 4320 combined) |
| Network | — | 2 × 10 GbE SFP+ |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →