Side-by-side
SPECTRAN V6 Command Center vs ReDrone
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
SPECTRAN V6 Command Center
by Aaronia AG
Multi-channel real-time spectrum analyzer with dual 4K displays, 10 ns pulse detection, and simultaneous coverage from 10 MHz to 8 GHz for demanding RF monitoring and counter-UAS operations.

Counter-UAS & Base Air Defence
ReDrone
by Elbit Systems
Fixed and mobile end-to-end counter-UAS system delivering multi-layered detection, classification, and jamming across the full commercial drone threat spectrum.
| Cost of ownership | SPECTRAN V6 Command Center | ReDrone |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | SPECTRAN V6 Command Center | ReDrone |
|---|---|---|
| Frequency range | 10 MHz – 8 GHz | — |
| Real-time bandwidth | up to 980 MHz | — |
| Sweep speed | up to 4,400 GHz/s | — |
| Pulse detection (I/Q-based POI) | 10 ns | — |
| Pulse detection (FFT-based) | 97 ns | — |
| DANL | -170 dBm/Hz | — |
| Sample rate | 8 × 2 GSPS 16-bit I/Q | — |
| FFT throughput | 3,840 million FFT points/s | — |
| Vector signal generator bandwidth | up to 480 MHz | — |
| Processor | 24-core | — |
| RAM | 128 GB | — |
| Storage | up to 24 TB SSD | — |
| Display | Dual 4K widescreen (3840 × 4320 combined) | — |
| Network | 2 × 10 GbE SFP+ | — |
| SIGINT Detection Range | — | Up to 8 km 360° azimuth |
| SIGINT Frequency Coverage | — | 400 MHz – 6,000 MHz |
| Radar Band | — | X-Band (9–10 GHz) |
| Radar Antenna Type | — | AESA Software-Defined |
| Simultaneous Tracked Targets (Radar) | — | Up to 10,000 |
| Radar Elevation Coverage | — | ±40° (80° total) |
| Jammer Frequency Coverage | — | 400 MHz – 6,000 MHz |
| Jammer Transmission Power | — | 100 W per band; 50 W GNSS |
| Jammer Coverage (directional) | — | Up to 10 km |
| EO/IR Camera Resolution (Day) | — | 1,920 × 1,080 px |
| Thermal Camera Spectral Range | — | 3–5 µm |
| Thermal Detector Resolution | — | 640 × 512 px |
| SIGINT Sensor Weight | — | 40 kg |
| Operating Temperature | — | -32°C to +55°C |
| Environmental Standard | — | IP 67, MIL-STD-461E, MIL-STD-810F |
| Power Input | — | 14–32 VDC or 110–220 VAC |
| Deployment Time | — | < 20 minutes, single operator |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →