Side-by-side
PosiCharge High Voltage Power Station (HVPS) vs Wireless Pushback System Package (UGA100 + UW series)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).
Ground Support Equipment (GSE)
PosiCharge High Voltage Power Station (HVPS)
by ampure
CCS1/NACS DC charging for high-voltage eGSE — standalone or dropped into an existing DVS/MVS

Ground Support Equipment (GSE)
Wireless Pushback System Package (UGA100 + UW series)
by Inbertec
Modular wireless aircraft pushback kit — gateway + full-duplex headsets, Minerva Momentary class alternative
| Cost of ownership | PosiCharge High Voltage Power Station (HVPS) | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PosiCharge High Voltage Power Station (HVPS) | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Output power (standalone mode) | up to 30 kW | — |
| Output power (DVS/MVS DC-bus integrated) | approx. 25 kW | — |
| Charge ports | 1 | — |
| Connector types | CCS1 or NACS, standard 5 m cable | — |
| Operating modes | Standalone (AC input) or integrated into PosiCharge DVS/MVS via DC bus | — |
| Integration note | Drop-in replacement for one standard power station; host software update required | — |
| Vehicle compatibility | High-voltage eGSE and road EVs (per OEM) | — |
| Enclosure rating | NEMA 3S (harsh outdoor industrial environments) | — |
| Availability | Deliveries from Q1 2026 (announced Sep 2025) | — |
| Architecture | — | UGA100 gateway + UW full-duplex headsets (+ optional UGP100 PTT) |
| Flight-deck link | — | Aircraft interphone via UGA100 |
| Headset mode | — | Full-duplex conference (not red-PTT momentary on mic) |
| Optional tug control | — | UGP100 side PTT half-duplex |
| Claimed range | — | 1600 ft (~488 m) |
| Channels | — | 20 channels × up to 10 concurrent talkers |
| Package A (single operator) | — | 1× UGA100 + 1× UW2000 + chargers/case |
| Package B (two-person) | — | 1× UGA100 + 2× UW2000 (+ optional UGP100) |
| Comparable named product class | — | dBD Minerva Momentary / Minerva Air wireless pushback |
| Provenance | — | Inbertec catalogue + RFQ f9cfd705 Package A/B chase |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →