Side-by-side
Entresol / Mezzanine Floor Platform vs Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Entresol / Mezzanine Floor Platform
by Anera B.V.
Self-supporting steel intermediate floor platform that creates additional working or storage levels inside any warehouse, terminal, or facility without building work.

Baggage Handling Systems
Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
Passenger boarding bridge installation, commissioning, and sustained maintenance — the civil and electrical expertise to bring PBBs into service and keep them operational.
| Cost of ownership | Entresol / Mezzanine Floor Platform | Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Entresol / Mezzanine Floor Platform | Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Load capacity range | 250–1,500+ kg/m² | — |
| Minimum floor area | 5 m² | — |
| Profile system | Proprietary Euro profiles, cold-formed, in-house production | — |
| Structure type | Freestanding — no load transfer to host building | — |
| Integrated services | Lighting, sprinklers, conduit — co-designed at engineering stage | — |
| Demountable | Yes — fully removable and reusable | — |
| Multi-level | Multiple levels possible in a single installation | — |
| Bridge types covered | — | Apron-drive; fixed-link structures |
| Elevation mechanism | — | Hydraulic or electro-mechanical |
| Service scope | — | Installation, testing, commissioning, O&M |
| Control integration | — | PLC-based gate control and power distribution |
| Contractor registration | — | AAI — mechanical and electrical |
| Quality certification | — | ISO 9001:2015 |
| Safety certification | — | ISO 45001:2018 |
| Support model | — | 24/7 on-site team across major Indian airports |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →