Side-by-side
Entresol / Mezzanine Floor Platform vs CAT-I / CAT-II / CAT-III Runway & Airfield Lighting — installation by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Entresol / Mezzanine Floor Platform
by Anera B.V.
Self-supporting steel intermediate floor platform that creates additional working or storage levels inside any warehouse, terminal, or facility without building work.

Baggage Handling Systems
CAT-I / CAT-II / CAT-III Runway & Airfield Lighting — installation by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
Full-spectrum airfield lighting installation — CAT I through CAT III precision approach systems — delivered by a 550-strong on-site engineering force across Indian airports.
| Cost of ownership | Entresol / Mezzanine Floor Platform | CAT-I / CAT-II / CAT-III Runway & Airfield Lighting — installation by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Entresol / Mezzanine Floor Platform | CAT-I / CAT-II / CAT-III Runway & Airfield Lighting — installation by Delite Systems Engineers |
|---|---|---|
| Load capacity range | 250–1,500+ kg/m² | — |
| Minimum floor area | 5 m² | — |
| Profile system | Proprietary Euro profiles, cold-formed, in-house production | — |
| Structure type | Freestanding — no load transfer to host building | — |
| Integrated services | Lighting, sprinklers, conduit — co-designed at engineering stage | — |
| Demountable | Yes — fully removable and reusable | — |
| Multi-level | Multiple levels possible in a single installation | — |
| Approach categories covered | — | CAT I, CAT II, CAT III |
| Governing standard | — | ICAO Annex 14 Volume I |
| CAT II/III approach light length | — | 900 m from threshold |
| CAT III centreline spacing | — | 15 m |
| On-site support personnel | — | 550+ |
| Quality certification | — | ISO 9001:2015 |
| Safety certification | — | ISO 45001:2018 (OHSAS) |
| Contractor registration | — | Airports Authority of India (AAI) — electrical & mechanical |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →