Side-by-side
Logistics Mezzanine Floor vs Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Logistics Mezzanine Floor
by Anera B.V.
Heavy-duty cold-formed steel mezzanine platform engineered for high-throughput airport and distribution logistics environments.

Baggage Handling Systems
Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
Passenger boarding bridge installation, commissioning, and sustained maintenance — the civil and electrical expertise to bring PBBs into service and keep them operational.
| Cost of ownership | Logistics Mezzanine Floor | Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Logistics Mezzanine Floor | Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Load capacity range | 250–1,500+ kg/m² | — |
| Minimum floor area | 5 m² | — |
| Profile system | Proprietary Euro profiles, cold-formed | — |
| Production | 100% in-house, Klundert, Netherlands | — |
| Expansion | Modular — extendable and demountable without shutdown | — |
| Suitable for automation | Yes — AMR, AGV, conveyor, picking systems | — |
| Large-project reference | 2,000 m² single-floor logistics deployments | — |
| Bridge types covered | — | Apron-drive; fixed-link structures |
| Elevation mechanism | — | Hydraulic or electro-mechanical |
| Service scope | — | Installation, testing, commissioning, O&M |
| Control integration | — | PLC-based gate control and power distribution |
| Contractor registration | — | AAI — mechanical and electrical |
| Quality certification | — | ISO 9001:2015 |
| Safety certification | — | ISO 45001:2018 |
| Support model | — | 24/7 on-site team across major Indian airports |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →