Side-by-side
Logistics Mezzanine Floor vs Baggage Handling System (BHS) — fabrication, installation & maintenance, by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Logistics Mezzanine Floor
by Anera B.V.
Heavy-duty cold-formed steel mezzanine platform engineered for high-throughput airport and distribution logistics environments.

Baggage Handling Systems
Baggage Handling System (BHS) — fabrication, installation & maintenance, by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
End-to-end baggage handling system delivery — fabrication, installation, integration, and ongoing O&M — from one of India's largest dedicated airport-engineering contractors.
| Cost of ownership | Logistics Mezzanine Floor | Baggage Handling System (BHS) — fabrication, installation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Logistics Mezzanine Floor | Baggage Handling System (BHS) — fabrication, installation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Load capacity range | 250–1,500+ kg/m² | — |
| Minimum floor area | 5 m² | — |
| Profile system | Proprietary Euro profiles, cold-formed | — |
| Production | 100% in-house, Klundert, Netherlands | — |
| Expansion | Modular — extendable and demountable without shutdown | — |
| Suitable for automation | Yes — AMR, AGV, conveyor, picking systems | — |
| Large-project reference | 2,000 m² single-floor logistics deployments | — |
| System scope | — | Check-in induction through make-up and reclaim |
| Conveyor speed (scale/injection type) | — | 20–25 m/min |
| Weigh conveyor capacity | — | 1–50 kg per linear foot |
| Control system | — | PLC-based supervisory + motor-drive panels |
| On-site support personnel | — | 550+ |
| Quality certification | — | ISO 9001:2015 |
| Safety certification | — | ISO 45001:2018 |
| Service model | — | 24/7 corrective and preventive maintenance |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →