Side-by-side
Staircases, Platforms and Safety Accessories vs Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Staircases, Platforms and Safety Accessories
by Anera B.V.
Modular steel staircases, intermediate platforms, handrails, and collision barriers designed to complete mezzanine and system-integrator installations to occupational safety standards.

Baggage Handling Systems
Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
Passenger boarding bridge installation, commissioning, and sustained maintenance — the civil and electrical expertise to bring PBBs into service and keep them operational.
| Cost of ownership | Staircases, Platforms and Safety Accessories | Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Staircases, Platforms and Safety Accessories | Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Standard stair inclines | 35°, 45°, 50° | — |
| Max stair height at 45° | 3,780 mm (18 steps) | — |
| Max stair height at 35° | 3,420 mm (18 steps) | — |
| Tread depth at 45° | 210 min mm | — |
| Riser height at 45° | 210 max mm | — |
| Stair tread options | Grating, checker plate, O2 anti-slip, timber | — |
| Galvanised option | Sendzimir galvanised — bent-sheet stringers, Ø50 mm handrail tube | — |
| Platform types | Straight, quarter-turn (90°), two-quarter-turn (180°) | — |
| Handrail types | Standard, galvanised, mesh-infill, perforated-plate (climb-resistant) | — |
| Bridge types covered | — | Apron-drive; fixed-link structures |
| Elevation mechanism | — | Hydraulic or electro-mechanical |
| Service scope | — | Installation, testing, commissioning, O&M |
| Control integration | — | PLC-based gate control and power distribution |
| Contractor registration | — | AAI — mechanical and electrical |
| Quality certification | — | ISO 9001:2015 |
| Safety certification | — | ISO 45001:2018 |
| Support model | — | 24/7 on-site team across major Indian airports |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →