Side-by-side
Staircases, Platforms and Safety Accessories vs Diesel Baggage / Cargo Tractor — TLD-make (distributed/leased by GSE Support India)
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Staircases, Platforms and Safety Accessories
by Anera B.V.
Modular steel staircases, intermediate platforms, handrails, and collision barriers designed to complete mezzanine and system-integrator installations to occupational safety standards.

Baggage Handling Systems
Diesel Baggage / Cargo Tractor — TLD-make (distributed/leased by GSE Support India)
by GSE Support India Private Limited
TLD JST-series diesel baggage and cargo tractors — up to 3,000 daN drawbar pull — available for purchase, rental, and long-term lease through GSE Support India.
| Cost of ownership | Staircases, Platforms and Safety Accessories | Diesel Baggage / Cargo Tractor — TLD-make (distributed/leased by GSE Support India) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Staircases, Platforms and Safety Accessories | Diesel Baggage / Cargo Tractor — TLD-make (distributed/leased by GSE Support India) |
|---|---|---|
| Standard stair inclines | 35°, 45°, 50° | — |
| Max stair height at 45° | 3,780 mm (18 steps) | — |
| Max stair height at 35° | 3,420 mm (18 steps) | — |
| Tread depth at 45° | 210 min mm | — |
| Riser height at 45° | 210 max mm | — |
| Stair tread options | Grating, checker plate, O2 anti-slip, timber | — |
| Galvanised option | Sendzimir galvanised — bent-sheet stringers, Ø50 mm handrail tube | — |
| Platform types | Straight, quarter-turn (90°), two-quarter-turn (180°) | — |
| Handrail types | Standard, galvanised, mesh-infill, perforated-plate (climb-resistant) | — |
| Drawbar pull (JST-25) | — | 2,500 daN (5,500 lbf) |
| Drawbar pull (JST-30) | — | 3,000 daN (6,600 lbf) |
| Max tow load | — | 20,000–30,000 kg (train-dependent) |
| Max travel speed | — | 30 km/h |
| Engine power | — | 45–54 kW (Cummins/Deutz/Kubota) |
| Transmission | — | Powershift with torque converter, 2F/1R |
| Fuel capacity | — | 60 litres |
| Vehicle weight (JST-30) | — | 4,220 kg |
| Turning radius (wall-to-wall) | — | 345 cm |
| Emissions | — | US EPA Tier 3 or Tier 4F |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →