Side-by-side
Staircases, Platforms and Safety Accessories vs SENTINUS AI Full-Body X-ray Scanner
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Staircases, Platforms and Safety Accessories
by Anera B.V.
Modular steel staircases, intermediate platforms, handrails, and collision barriers designed to complete mezzanine and system-integrator installations to occupational safety standards.

Baggage Handling Systems
SENTINUS AI Full-Body X-ray Scanner
by LINEV Systems
Sub-second AI-assisted full-body X-ray scanner delivering localised threat evidence for high-security correctional, transport, and border-control screening.
| Cost of ownership | Staircases, Platforms and Safety Accessories | SENTINUS AI Full-Body X-ray Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Staircases, Platforms and Safety Accessories | SENTINUS AI Full-Body X-ray Scanner |
|---|---|---|
| Standard stair inclines | 35°, 45°, 50° | — |
| Max stair height at 45° | 3,780 mm (18 steps) | — |
| Max stair height at 35° | 3,420 mm (18 steps) | — |
| Tread depth at 45° | 210 min mm | — |
| Riser height at 45° | 210 max mm | — |
| Stair tread options | Grating, checker plate, O2 anti-slip, timber | — |
| Galvanised option | Sendzimir galvanised — bent-sheet stringers, Ø50 mm handrail tube | — |
| Platform types | Straight, quarter-turn (90°), two-quarter-turn (180°) | — |
| Handrail types | Standard, galvanised, mesh-infill, perforated-plate (climb-resistant) | — |
| Scan capture time | — | <1 second |
| Subject stillness required | — | ~300 ms |
| Throughput (rated) | — | Up to 500 persons/hour |
| Unit width | — | 1,100 mm |
| Unit height | — | 2,300 mm |
| Unit length | — | 2,900 mm |
| Radiation standard | — | ANSI-compliant ultra-low dose |
| AI software | — | A-EYE with DRUGUARD narcotics algorithm |
| Quality standard | — | ISO 9001:2015 |
| Detected threats | — | Explosives (solid/liquid), firearms, bladed weapons, narcotics, electronics, ceramics, non-metallic objects |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →