Side-by-side
System Integrator Steel Construction for Baggage Handling vs Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
System Integrator Steel Construction for Baggage Handling
by Anera B.V.
Custom hybrid steel construction that serves as the structural foundation for airport baggage conveyor, sorter, and automated material-handling systems.

Baggage Handling Systems
Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
Passenger boarding bridge installation, commissioning, and sustained maintenance — the civil and electrical expertise to bring PBBs into service and keep them operational.
| Cost of ownership | System Integrator Steel Construction for Baggage Handling | Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | System Integrator Steel Construction for Baggage Handling | Aerobridge / Passenger Boarding Bridge — installation, commissioning, operation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Production certification | EN 1090 (steel structure execution), ISO 9001 | — |
| Profile options | Cold-formed, hot-rolled, or hybrid construction | — |
| Design tool | BIM and advanced 3D drawing packages | — |
| Airport reference | Bergen Airport (Avinor) — new terminal conveyor/sorter support structure | — |
| Deck finish options | Chipboard, open grating, checker plate | — |
| Fire protection | Plasterboard cladding (project-specific, as at Bergen Airport) | — |
| System integrator experience | Active since 2004 — sorters, conveyors, AMR/AGV, AutoStore, lifts | — |
| Installation | In-house qualified assembly teams and site supervisors | — |
| Bridge types covered | — | Apron-drive; fixed-link structures |
| Elevation mechanism | — | Hydraulic or electro-mechanical |
| Service scope | — | Installation, testing, commissioning, O&M |
| Control integration | — | PLC-based gate control and power distribution |
| Contractor registration | — | AAI — mechanical and electrical |
| Quality certification | — | ISO 9001:2015 |
| Safety certification | — | ISO 45001:2018 |
| Support model | — | 24/7 on-site team across major Indian airports |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →