Side-by-side
System Integrator Steel Construction for Baggage Handling vs Baggage Handling System (BHS) — fabrication, installation & maintenance, by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
System Integrator Steel Construction for Baggage Handling
by Anera B.V.
Custom hybrid steel construction that serves as the structural foundation for airport baggage conveyor, sorter, and automated material-handling systems.

Baggage Handling Systems
Baggage Handling System (BHS) — fabrication, installation & maintenance, by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
End-to-end baggage handling system delivery — fabrication, installation, integration, and ongoing O&M — from one of India's largest dedicated airport-engineering contractors.
| Cost of ownership | System Integrator Steel Construction for Baggage Handling | Baggage Handling System (BHS) — fabrication, installation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | System Integrator Steel Construction for Baggage Handling | Baggage Handling System (BHS) — fabrication, installation & maintenance, by Delite Systems Engineers |
|---|---|---|
| Production certification | EN 1090 (steel structure execution), ISO 9001 | — |
| Profile options | Cold-formed, hot-rolled, or hybrid construction | — |
| Design tool | BIM and advanced 3D drawing packages | — |
| Airport reference | Bergen Airport (Avinor) — new terminal conveyor/sorter support structure | — |
| Deck finish options | Chipboard, open grating, checker plate | — |
| Fire protection | Plasterboard cladding (project-specific, as at Bergen Airport) | — |
| System integrator experience | Active since 2004 — sorters, conveyors, AMR/AGV, AutoStore, lifts | — |
| Installation | In-house qualified assembly teams and site supervisors | — |
| System scope | — | Check-in induction through make-up and reclaim |
| Conveyor speed (scale/injection type) | — | 20–25 m/min |
| Weigh conveyor capacity | — | 1–50 kg per linear foot |
| Control system | — | PLC-based supervisory + motor-drive panels |
| On-site support personnel | — | 550+ |
| Quality certification | — | ISO 9001:2015 |
| Safety certification | — | ISO 45001:2018 |
| Service model | — | 24/7 corrective and preventive maintenance |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →