Side-by-side
System Integrator Steel Construction for Baggage Handling vs SENTINUS AI Full-Body X-ray Scanner
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
System Integrator Steel Construction for Baggage Handling
by Anera B.V.
Custom hybrid steel construction that serves as the structural foundation for airport baggage conveyor, sorter, and automated material-handling systems.

Baggage Handling Systems
SENTINUS AI Full-Body X-ray Scanner
by LINEV Systems
Sub-second AI-assisted full-body X-ray scanner delivering localised threat evidence for high-security correctional, transport, and border-control screening.
| Cost of ownership | System Integrator Steel Construction for Baggage Handling | SENTINUS AI Full-Body X-ray Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | System Integrator Steel Construction for Baggage Handling | SENTINUS AI Full-Body X-ray Scanner |
|---|---|---|
| Production certification | EN 1090 (steel structure execution), ISO 9001 | — |
| Profile options | Cold-formed, hot-rolled, or hybrid construction | — |
| Design tool | BIM and advanced 3D drawing packages | — |
| Airport reference | Bergen Airport (Avinor) — new terminal conveyor/sorter support structure | — |
| Deck finish options | Chipboard, open grating, checker plate | — |
| Fire protection | Plasterboard cladding (project-specific, as at Bergen Airport) | — |
| System integrator experience | Active since 2004 — sorters, conveyors, AMR/AGV, AutoStore, lifts | — |
| Installation | In-house qualified assembly teams and site supervisors | — |
| Scan capture time | — | <1 second |
| Subject stillness required | — | ~300 ms |
| Throughput (rated) | — | Up to 500 persons/hour |
| Unit width | — | 1,100 mm |
| Unit height | — | 2,300 mm |
| Unit length | — | 2,900 mm |
| Radiation standard | — | ANSI-compliant ultra-low dose |
| AI software | — | A-EYE with DRUGUARD narcotics algorithm |
| Quality standard | — | ISO 9001:2015 |
| Detected threats | — | Explosives (solid/liquid), firearms, bladed weapons, narcotics, electronics, ceramics, non-metallic objects |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →