Side-by-side
Hose/Foam Carrier 3650 (MAN TGM 18.340 4x4) vs SUOLONG ECO SFFF 3%
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
Hose/Foam Carrier 3650 (MAN TGM 18.340 4x4)
by Angloco Limited
A bulk foam and hose logistics tender on MAN TGM 18.340 4x4 carrying 3,400 litres of foam and 250 kg dry powder to extend fleet agent endurance during major incidents.

Fire Safety & Rescue
SUOLONG ECO SFFF 3%
by suolong
Fluorine-free (PFAS-free) synthetic foam concentrate for ARFF, ICAO Level B
| Cost of ownership | Hose/Foam Carrier 3650 (MAN TGM 18.340 4x4) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 1 |
Specs
Technical specifications.
| Spec | Hose/Foam Carrier 3650 (MAN TGM 18.340 4x4) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Chassis | MAN TGM 18.340 4x4 | — |
| Engine | 340 hp / 250 kW diesel | — |
| GVW | 18,000 kg | — |
| Foam tank | 3,400 litres | — |
| Tank construction | Stainless steel | — |
| Foam pump | 425 l/min (PTO-driven) | — |
| Dry powder | 250 kg | — |
| Dry powder outlets | 2 | — |
| Hose carrying capacity | 36 x 30 m lengths | — |
| Floodlight mast | 8.5 m, 8 lamps | — |
| Winch | Electric, 25 m wire rope | — |
| Crew capacity | 6 | — |
| Transmission | Automatic | — |
| Foam type | — | SFFF — synthetic fluorine-free foam |
| Fire class | — | Type B (hydrocarbon) |
| Mixture ratio | — | 3% |
| Specific gravity (20°C) | — | 1.00–1.10 |
| pH (20°C) | — | 6.5–8.5 |
| Viscosity (20°C) | — | ≤50 mm²/s |
| Sediment | — | ≤0.2 % |
| Expansion ratio | — | ≥7.0 |
| Expansion type | — | Low expansion |
| 25% drainage time (20°C) | — | ≥2.5 min |
| Freezing point | — | ≤ −15 °C |
| Storage temperature | — | −10 to +55 °C |
| Shelf life | — | Over 10 years (per storage guidance) |
| PFAS content | — | None — fluorine-free (F3) |
| Water compatibility | — | Fresh and sea water |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →