Side-by-side
PEARL Medium-Intensity LED Approach Lighting System vs NARVA Conventional Incandescent Airfield Lamp — Prefocus P28s (7669 / 7654 / 7668C / 7670C / 6936C)
Spec comparison for two products on Aviation Souk. Both compete in Runway Lighting & Airfield Electrical.

Runway Lighting & Airfield Electrical
PEARL Medium-Intensity LED Approach Lighting System
by ATG Airports
Modular medium-intensity LED airfield lighting system for small airports and airfields, deployable with minimal civil works and almost zero ongoing maintenance.

Runway Lighting & Airfield Electrical
NARVA Conventional Incandescent Airfield Lamp — Prefocus P28s (7669 / 7654 / 7668C / 7670C / 6936C)
by Vosla Gmbh Narva
P28s prefocus incandescent airfield lamp for constant-current regulated series circuits.
| Cost of ownership | PEARL Medium-Intensity LED Approach Lighting System | NARVA Conventional Incandescent Airfield Lamp — Prefocus P28s (7669 / 7654 / 7668C / 7670C / 6936C) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PEARL Medium-Intensity LED Approach Lighting System | NARVA Conventional Incandescent Airfield Lamp — Prefocus P28s (7669 / 7654 / 7668C / 7670C / 6936C) |
|---|---|---|
| Construction | Aluminium | — |
| Connector | FAA L-823 | — |
| Dimming Steps | 3 | — |
| Max System Power (basic 900 m runway kit) | ~450 W | — |
| Min System Power | ~45 W | — |
| LED Technology | Near-zero maintenance | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →