Side-by-side
PEARL Medium-Intensity LED Approach Lighting System vs NARVA Halogen Airfield Lamp — Prefocus PK30d Cable-Connection (6303LL / 6130LL / 6116LL / 6118LL / 6313LL / 6117LL)
Spec comparison for two products on Aviation Souk. Both compete in Runway Lighting & Airfield Electrical.

Runway Lighting & Airfield Electrical
PEARL Medium-Intensity LED Approach Lighting System
by ATG Airports
Modular medium-intensity LED airfield lighting system for small airports and airfields, deployable with minimal civil works and almost zero ongoing maintenance.

Runway Lighting & Airfield Electrical
NARVA Halogen Airfield Lamp — Prefocus PK30d Cable-Connection (6303LL / 6130LL / 6116LL / 6118LL / 6313LL / 6117LL)
by Vosla Gmbh Narva
Cement-free PK30d prefocus halogen airfield lamp, 45 W to 200 W, for precise optical alignment.
| Cost of ownership | PEARL Medium-Intensity LED Approach Lighting System | NARVA Halogen Airfield Lamp — Prefocus PK30d Cable-Connection (6303LL / 6130LL / 6116LL / 6118LL / 6313LL / 6117LL) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PEARL Medium-Intensity LED Approach Lighting System | NARVA Halogen Airfield Lamp — Prefocus PK30d Cable-Connection (6303LL / 6130LL / 6116LL / 6118LL / 6313LL / 6117LL) |
|---|---|---|
| Construction | Aluminium | — |
| Connector | FAA L-823 | — |
| Dimming Steps | 3 | — |
| Max System Power (basic 900 m runway kit) | ~450 W | — |
| Min System Power | ~45 W | — |
| LED Technology | Near-zero maintenance | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →