Side-by-side
100100B-DV Dual-View X-ray Inspection System vs X-ray Full-Body Scanner
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
100100B-DV Dual-View X-ray Inspection System
by Autoclear LLC
High-capacity 100 × 100 cm dual-view X-ray scanner that delivers two perpendicular images in a single pass for thorough inspection of hold baggage, bulk parcels, and oversized items.

Security Screening
X-ray Full-Body Scanner
by Vehant Technologies
X-ray transmission full-body scanner that detects both metallic and non-metallic concealed threats — including narcotics, explosives, and non-metallic blades — without physical pat-down.
| Cost of ownership | 100100B-DV Dual-View X-ray Inspection System | X-ray Full-Body Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | 100100B-DV Dual-View X-ray Inspection System | X-ray Full-Body Scanner |
|---|---|---|
| Tunnel aperture (W × H) | 100.0 × 100.0 cm | — |
| Overall dimensions (L × W × H) | 317.0 × 163.0 × 194.0 cm | — |
| Weight (uncrated) | 950 kg | — |
| Weight (crated) | 1,225 kg | — |
| Imaging | Dual-view, two perpendicular images in one pass | — |
| Material discrimination | Multi-energy colour marking (organic / inorganic / composite) | — |
| Detector | L-shaped, 100 % aperture coverage | — |
| Imaging Technology | — | X-ray transmission |
| Scan Duration | — | Few seconds per person |
| Threat Classes Detected | — | Metallic and non-metallic (explosives, narcotics, ceramics, plastics, liquids, blades) |
| Manufacture | — | Designed, developed and manufactured in India |
| Regulatory Framework | — | AERB India radiation safety standards |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →