Side-by-side
150150DVS Hold-Baggage / Cargo X-ray Inspection System vs KritiScan 6040 X-ray Baggage Scanner
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
150150DVS Hold-Baggage / Cargo X-ray Inspection System
by Autoclear LLC
Heavy-duty 150 × 150 cm conveyorised X-ray scanner engineered for high-throughput hold-baggage and freight inspection where pallet-sized loads and dense cargo are routine.

Security Screening
KritiScan 6040 X-ray Baggage Scanner
by Vehant Technologies
Compact multi-energy X-ray baggage scanner sized for hand-luggage checkpoints at airports, metro stations, and government facilities.
| Cost of ownership | 150150DVS Hold-Baggage / Cargo X-ray Inspection System | KritiScan 6040 X-ray Baggage Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | 150150DVS Hold-Baggage / Cargo X-ray Inspection System | KritiScan 6040 X-ray Baggage Scanner |
|---|---|---|
| Tunnel aperture (W × H) | 150.0 × 150.0 cm | — |
| Overall dimensions (L × W × H) | 367.0 × 240.0 × 208.7 cm | — |
| System weight | 1,406 kg | — |
| Conveyor rated load | Up to 150 kg | — |
| Conveyor speed | Up to 24 cm/s | — |
| Material discrimination | Multi-energy colour marking (organic / inorganic / composite) | — |
| Screening assurance | autoSensing — 100 % item coverage regardless of height | — |
| Tunnel Width | — | 610 mm |
| Tunnel Height | — | 410 mm |
| Imaging Technology | — | Multi-energy (dual-energy) X-ray |
| Material Discrimination | — | Atomic-number-based colour coding |
| Regulatory Certification | — | AERB India (mechanical, electrical, radiation) |
| Operator Training | — | Threat Image Projection (TIP) compatible |
| Variants | — | 6040 (single-view), 6040DV (dual-view), 6040R (3D) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →