Side-by-side
Garrett PD6500i Walk-Through Metal Detector (supplied by Autoclear / Fed-Labs) vs KritiScan 100100 X-ray Baggage Scanner
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
Garrett PD6500i Walk-Through Metal Detector (supplied by Autoclear / Fed-Labs)
by Autoclear LLC
TSA-, ECAC-, STAC-, and Aena-certified 33-zone walk-through metal detector with independent zone pinpointing, IP55 weatherproof rating, and optional 10-hour battery backup — distributed through Autoclear's Fed-Labs division.

Security Screening
KritiScan 100100 X-ray Baggage Scanner
by Vehant Technologies
Large-tunnel multi-energy X-ray scanner for hold-baggage and oversized-item inspection at airport check-in and cargo acceptance points.
| Cost of ownership | Garrett PD6500i Walk-Through Metal Detector (supplied by Autoclear / Fed-Labs) | KritiScan 100100 X-ray Baggage Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Garrett PD6500i Walk-Through Metal Detector (supplied by Autoclear / Fed-Labs) | KritiScan 100100 X-ray Baggage Scanner |
|---|---|---|
| Detection zones | 33 (3 horizontal × 11 vertical) | — |
| Passageway clearance (W × H × D) | 76.2 × 203.2 × 58.4 cm | — |
| Overall dimensions (W × H × D) | 88.9 × 221.0 × 58.4 cm | — |
| System weight | 74 kg | — |
| Power consumption | 45 W | — |
| AC input | 100–200 VAC, 50/60 Hz | — |
| Weatherproof rating | IP55 | — |
| Operating temperature | −20 to +70 °C | — |
| Operating programmes | 16 (including TSA EMD specification) | — |
| Certifications | TSA (USA), ECAC, STAC (France), Aena (Spain) | — |
| Optional battery backup | Up to 10 hours (14 Ah lithium) | — |
| Tunnel Width | — | 1010 mm |
| Tunnel Height | — | 1010 mm |
| Imaging Technology | — | Multi-energy dual-energy X-ray with atomic-number discrimination |
| Regulatory Certification | — | AERB India (mechanical, electrical, radiation) |
| Dual-View Variant | — | 100100 DV (horizontal + vertical projections, single pass) |
| AI Option | — | AI-based object/shape detection software overlay |
| Operator Training | — | Threat Image Projection (TIP) compatible |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →