Side-by-side
MYA Long Range economy seat vs Wireless Pushback System Package (UGA100 + UW series)
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
MYA Long Range economy seat
by Aviointeriors S.p.A.
A modular, lightweight economy seat optimised for ultra-long-range narrowbody operations, including the A321XLR.

Ground Support Equipment (GSE)
Wireless Pushback System Package (UGA100 + UW series)
by Inbertec
Modular wireless aircraft pushback kit — gateway + full-duplex headsets, Minerva Momentary class alternative
| Cost of ownership | MYA Long Range economy seat | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | MYA Long Range economy seat | Wireless Pushback System Package (UGA100 + UW series) |
|---|---|---|
| Weight per passenger station | ~10 kg | — |
| Design class | Economy — long-range configuration | — |
| Aircraft compatibility | Narrowbody: A321XLR, A320-family, Boeing 737 | — |
| Headrest | Four-way adjustable | — |
| Modularity | Shared platform with MYA Short/Medium Range variants | — |
| IFE provision | Monitor-mount compatible, USB/optional wireless charging | — |
| Customisation | Full trim, finish, cushion, and colour-palette programme | — |
| Architecture | — | UGA100 gateway + UW full-duplex headsets (+ optional UGP100 PTT) |
| Flight-deck link | — | Aircraft interphone via UGA100 |
| Headset mode | — | Full-duplex conference (not red-PTT momentary on mic) |
| Optional tug control | — | UGP100 side PTT half-duplex |
| Claimed range | — | 1600 ft (~488 m) |
| Channels | — | 20 channels × up to 10 concurrent talkers |
| Package A (single operator) | — | 1× UGA100 + 1× UW2000 + chargers/case |
| Package B (two-person) | — | 1× UGA100 + 2× UW2000 (+ optional UGP100) |
| Comparable named product class | — | dBD Minerva Momentary / Minerva Air wireless pushback |
| Provenance | — | Inbertec catalogue + RFQ f9cfd705 Package A/B chase |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →