Side-by-side
CrisBag Independent Carrier System vs XSORT Cross-belt Sorter
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
CrisBag Independent Carrier System
by BEUMER Group
Tote-based independent carrier system for fully automated baggage handling with 100% tracking from check-in through HBS screening to make-up, rated to 10 m/sec with bag weights up to 75 kg.

Baggage Handling Systems
XSORT Cross-belt Sorter
by Glidepath Group
Next-generation high-speed cross-belt sorter engineered for airport baggage handling.
| Cost of ownership | CrisBag Independent Carrier System | XSORT Cross-belt Sorter |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | CrisBag Independent Carrier System | XSORT Cross-belt Sorter |
|---|---|---|
| Transport speed | 0.5 – 10 m/sec | — |
| Minimum baggage size (length) | 150 mm | — |
| Maximum baggage size (length) | 2,100 mm | — |
| Maximum baggage size (width) | 750 mm | — |
| Maximum baggage size (height) | 550 mm | — |
| Maximum baggage weight | 75 kg | — |
| Standard tote dimensions (L × W × H) | 1,150 × 900 × 200 mm | — |
| Standard tote weight | 14 kg | — |
| Large tote dimensions (L × W × H) | 1,650 × 900 × 200 mm | — |
| Tracking standard | 100% tracking; IATA Resolution 753 and TSA compliant | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →