Side-by-side
A400 Series Radar vs Dobermann Drone Jammer (101/121/151/360)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
A400 Series Radar
by Blighter Surveillance Systems
Solid-state Ku-band air security radar detecting drones from nano-quadcopter to fixed-wing at ranges up to 20 km with sub-second spotlighting.

Counter-UAS & Base Air Defence
Dobermann Drone Jammer (101/121/151/360)
by MyDefence
A scalable family of fixed-site and vehicle-mounted RF/GNSS drone jammers covering 90° sector to full 360° perimeter protection, all PoE-powered and network-managed.
| Cost of ownership | A400 Series Radar | Dobermann Drone Jammer (101/121/151/360) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | A400 Series Radar | Dobermann Drone Jammer (101/121/151/360) |
|---|---|---|
| Frequency band | Ku (15.7–17.2 GHz) | — |
| Transmitter power | 4 W | — |
| Instrumented range (min) | <10 m | — |
| Instrumented range (max) | 20 km | — |
| Detection: nano-quadcopter (RCS 0.01 m²) | 2.73 km | — |
| Detection: medium drone (RCS 1.0 m²) | 8.66 km | — |
| Drone Spotlighting scan time (90°) | 0.25 s | — |
| Standard scan time (90°) | 1.0 s | — |
| Max targets per scan | 700 | — |
| False alarm rate | <1 per day | — |
| Min detectable radial velocity | 0.37 km/h | — |
| Power consumption | 100 W | — |
| Input voltage | 12–28 V DC | — |
| Main unit weight | ~25 kg | — |
| Dimensions (W×H×D) | 666 × 503 × 128 mm | — |
| IP rating | IP66 | — |
| Operating temperature | −32 to +60 °C | −30 to +65 °C |
| MTBF | >65,000 h | — |
| Data interface | 10/100 Ethernet + RS-232/RS-422 | — |
| Coverage options | 90°, 180°, 360° | — |
| Dobermann 101/121 jamming frequencies | — | 2.4, 5.2, 5.8 GHz (101); + 1.6 GHz GNSS (121) |
| Dobermann 101/121 coverage | — | 90° horizontal / 90° vertical |
| Dobermann 101/121 weight | — | 1,360 g |
| Dobermann 101/121 dimensions | — | 115 × 160 × 95 mm |
| Dobermann 360 jamming frequencies | — | 1.6 GHz (GNSS), 2.4, 5.2, 5.8 GHz |
| Dobermann 360 coverage | — | 360° horizontal / 90° vertical |
| Dobermann 360 weight | — | 14.7 kg |
| Dobermann 360 dimensions | — | 700 × 700 × 310 mm |
| Jamming ratio (all models) | — | Up to 80% |
| Power supply (all) | — | PoE+, < 25 W |
| Dobermann 360 power consumption | — | 200 W |
| Ingress protection | — | IP67 |
| Operating modes | — | Manual / semi-automatic / autonomous |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →