Side-by-side
B400 Series Radar vs Dobermann Drone Jammer (101/121/151/360)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
B400 Series Radar
by Blighter Surveillance Systems
Long-range ground surveillance radar detecting crawlers at 4.6 km and vehicles at 20 km, with zero moving parts and 38 W average power consumption.

Counter-UAS & Base Air Defence
Dobermann Drone Jammer (101/121/151/360)
by MyDefence
A scalable family of fixed-site and vehicle-mounted RF/GNSS drone jammers covering 90° sector to full 360° perimeter protection, all PoE-powered and network-managed.
| Cost of ownership | B400 Series Radar | Dobermann Drone Jammer (101/121/151/360) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | B400 Series Radar | Dobermann Drone Jammer (101/121/151/360) |
|---|---|---|
| Frequency band | Ku (15.7–17.2 GHz wide-band / 16.2–17.2 GHz narrow-band) | — |
| Waveform | FMCW Doppler e-scan | — |
| Transmitter power | 1 or 4 W | — |
| Instrumented range (min) | <10 m | — |
| Instrumented range (max) | 32 km | — |
| Detection: crawling person (RCS 0.1 m²) | 4.6 km | — |
| Detection: walking person (RCS 1 m²) | 11.0 km | — |
| Detection: moving vehicle (RCS 30 m²) | 20.0 km | — |
| Detection: large vessel (RCS 1,000 m²) | 32.0 km | — |
| Scan time (90°) | 1 s | — |
| Average power consumption | 38.4 W | — |
| Input voltage | 12 V regulated DC | — |
| Main unit weight | 25–27 kg | — |
| Auxiliary unit weight | 21–24 kg | — |
| IP rating | IP66 | — |
| Operating temperature | −32 to +60 °C | −30 to +65 °C |
| MTBF (MIL-HDBK-217F) | >65,000 h | — |
| Data interface | 10/100 Ethernet + RS-232/RS-422 | — |
| Coverage options | 90°, 180°, 270°, 360° | — |
| Dobermann 101/121 jamming frequencies | — | 2.4, 5.2, 5.8 GHz (101); + 1.6 GHz GNSS (121) |
| Dobermann 101/121 coverage | — | 90° horizontal / 90° vertical |
| Dobermann 101/121 weight | — | 1,360 g |
| Dobermann 101/121 dimensions | — | 115 × 160 × 95 mm |
| Dobermann 360 jamming frequencies | — | 1.6 GHz (GNSS), 2.4, 5.2, 5.8 GHz |
| Dobermann 360 coverage | — | 360° horizontal / 90° vertical |
| Dobermann 360 weight | — | 14.7 kg |
| Dobermann 360 dimensions | — | 700 × 700 × 310 mm |
| Jamming ratio (all models) | — | Up to 80% |
| Power supply (all) | — | PoE+, < 25 W |
| Dobermann 360 power consumption | — | 200 W |
| Ingress protection | — | IP67 |
| Operating modes | — | Manual / semi-automatic / autonomous |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →