Side-by-side
Truck-mounted Aerial Platforms (F-series) vs SUOLONG ECO SFFF 3%
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
Truck-mounted Aerial Platforms (F-series)
by Bronto Skylift Oy Ab
Finnish-engineered truck-mounted aerial platforms for fire, rescue, and industrial access from 28 m to 104 m working height.

Fire Safety & Rescue
SUOLONG ECO SFFF 3%
by suolong
Fluorine-free (PFAS-free) synthetic foam concentrate for ARFF, ICAO Level B
| Cost of ownership | Truck-mounted Aerial Platforms (F-series) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 1 |
Specs
Technical specifications.
| Spec | Truck-mounted Aerial Platforms (F-series) | SUOLONG ECO SFFF 3% |
|---|---|---|
| Working height range | 28–104 m | — |
| Cage safe working load | 350–500 kg | — |
| Max horizontal outreach (F-HLA 104 m) | 29.6 m | — |
| Max horizontal outreach (F-XR 60 m) | 31.5 m | — |
| Max horizontal outreach (F-RLX 60 m) | 31.4 m | — |
| Transport length (F-XR range) | ≤12.5 m | — |
| F-HLA stabilisation time (auto-jack) | ~40 s | — |
| F-HLA horizontal foam projection | >100 m | — |
| Vehicle gross weight (F-RLX / F-RPX range) | 18–36 t | — |
| Vehicle gross weight (F-HLA range) | 48–62 t | — |
| Cage rotation (F-XR) | ±60 ° | — |
| F-HLA models delivered globally (series total) | >200 units | — |
| Quality standard | ISO 9001 | — |
| Design & test standard | EN 1777 | — |
| Foam type | — | SFFF — synthetic fluorine-free foam |
| Fire class | — | Type B (hydrocarbon) |
| Mixture ratio | — | 3% |
| Specific gravity (20°C) | — | 1.00–1.10 |
| pH (20°C) | — | 6.5–8.5 |
| Viscosity (20°C) | — | ≤50 mm²/s |
| Sediment | — | ≤0.2 % |
| Expansion ratio | — | ≥7.0 |
| Expansion type | — | Low expansion |
| 25% drainage time (20°C) | — | ≥2.5 min |
| Freezing point | — | ≤ −15 °C |
| Storage temperature | — | −10 to +55 °C |
| Shelf life | — | Over 10 years (per storage guidance) |
| PFAS content | — | None — fluorine-free (F3) |
| Water compatibility | — | Fresh and sea water |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →