Side-by-side
Boarding Bridge — Seaport Variant vs Jetway Glass/Truss Boarding Bridge
Spec comparison for two products on Aviation Souk. Both compete in Jet Bridges / Passenger Boarding Bridges.

Jet Bridges / Passenger Boarding Bridges
Boarding Bridge — Seaport Variant
by PT Bukaka Teknik Utama — Boarding Bridge Division
Electro-mechanical passenger boarding bridge adapted for seaport terminals, with ship-motion-tracking auto-level and a sealed cabin floor designed for ferry and cruise vessel boarding.

Jet Bridges / Passenger Boarding Bridges
Jetway Glass/Truss Boarding Bridge
by JBT AeroTech
Premium glass-walled apron drive boarding bridge for high-visibility terminals serving narrowbody through widebody aircraft.
| Cost of ownership | Boarding Bridge — Seaport Variant | Jetway Glass/Truss Boarding Bridge |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Boarding Bridge — Seaport Variant | Jetway Glass/Truss Boarding Bridge |
|---|---|---|
| Drive system | Electro-mechanical | — |
| Auto-level system | Dual-sensor, dual-circuitry, continuous motion tracking | — |
| Cabin floor alignment | Automatically parallel to ship deck across tidal/draft range | — |
| Front closure | Seals rain and wind at ship interface | — |
| Extension ramp | Bridges residual ship-to-bridge gap, eliminates step hazard | — |
| Optional safety systems | Fire alarm, public address, interior CCTV | — |
| Tunnel finish options | Steel-panel or glass-panel | — |
| Quality standards | ISO 9001, ISO 14001, OHSAS 18001, CE, TKDN | — |
| Configuration | — | 2-tunnel or 3-tunnel Apron Drive |
| Drive type | — | Apron Drive (omnidirectional) |
| Deck compatibility | — | Upper and lower deck docking |
| Aircraft range | — | Narrowbody through widebody (incl. A380 upper/lower deck) |
| Structural standard | — | AWS D1.1 certified welding |
| Power supply | — | 480 VAC 3-phase 60 Hz or 380 VAC 50 Hz |
| Vertical travel rate | — | 3.6 ft/min |
| Horizontal travel rate | — | 0–60 ft/min |
| Design life | — | 20+ years |
| Quality system | — | ISO 9001 certified factory |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →