Side-by-side
Passenger Boarding Bridge — Tunnel Glass vs Jetway Corrugated Boarding Bridge
Spec comparison for two products on Aviation Souk. Both compete in Jet Bridges / Passenger Boarding Bridges.

Jet Bridges / Passenger Boarding Bridges
Passenger Boarding Bridge — Tunnel Glass
by PT Bukaka Teknik Utama — Boarding Bridge Division
Glass-walled apron-drive boarding bridge delivering a premium, light-filled passenger walkway for airports where terminal aesthetics and passenger experience are design requirements.

Jet Bridges / Passenger Boarding Bridges
Jetway Corrugated Boarding Bridge
by JBT AeroTech
Heavy-duty corrugated-steel apron drive boarding bridge engineered for durability and all-weather performance over a 20-plus year service life.
| Cost of ownership | Passenger Boarding Bridge — Tunnel Glass | Jetway Corrugated Boarding Bridge |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Passenger Boarding Bridge — Tunnel Glass | Jetway Corrugated Boarding Bridge |
|---|---|---|
| Drive system | Electro-mechanical | — |
| Tunnel construction | Glazed glass-panel walls | — |
| Auto-level system | Dual-sensor, dual-circuitry redundancy | — |
| Anti-collision | Bridge-to-bridge and bridge-to-aircraft protection | — |
| Aircraft sealing | Front closure system, weather-excluding | — |
| Quality standards | ISO 9001, ISO 14001, OHSAS 18001, CE, TKDN | — |
| Optional equipment | Visual docking guidance, 400 Hz GPU, pre-conditioned air, potable water | — |
| Configuration | Two-tunnel and three-tunnel options | 2- or 3-tunnel; 1, 2, or 3 bridges per gate |
| Documented reference airports | Haneda, Hakodate, Yonago (Japan) | — |
| Skin construction | — | Continuously-welded corrugated steel |
| Canopy closure | — | Double-ply |
| Drive type | — | Apron Drive |
| Tyre type | — | Solid (maintenance-free) |
| Operating range (length) | — | 40–155 ft (model dependent) |
| Power supply | — | 480 VAC 3-phase 60 Hz or 380 VAC 50 Hz |
| Vertical travel rate | — | 3.6 ft/min |
| Horizontal travel rate | — | 0–60 ft/min |
| Design life | — | 20+ years |
| Weld standard | — | AWS D1.1 |
| Quality system | — | ISO 9001 certified factory |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →