Side-by-side
Cam-Flo Bag Filter vs APCN-V Variable-Speed Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
Cam-Flo Bag Filter
by Camfil
Synthetic bag filter rated M6–MERV 16 for gas turbine inlet pre-filtration and general ventilation in hostile industrial environments.

HVAC & Climate Systems
APCN-V Variable-Speed Air-Cooled Screw Chiller
by SKM Air Conditioning
160–400 TR variable-speed screw chiller with integrated inverter drive and EC condenser fans, targeting ASHRAE 90.1-exceeding part-load efficiency.
| Cost of ownership | Cam-Flo Bag Filter | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Cam-Flo Bag Filter | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Filter class (turbomachinery) | M6, F7, F9 (EN 779 / ISO 16890) | — |
| Efficiency range (general ventilation) | MERV 11 / 13 / 16 | — |
| Max airflow (general ventilation) | 2,500 cfm | — |
| Media (GT Hybrid) | Hybrid glass-fibre + synthetic, coalescing capable | — |
| Frame materials | Steel, plastic (turbomachinery); steel, wood, plastic (general ventilation) | — |
| Standards | EN 779:2012, ASHRAE 52.2:2017, ISO 16890:2016 | — |
| End-of-life | Fully incinerable | — |
| Cooling capacity range | — | 160–400 TR |
| Cooling capacity range (kW) | — | 560–1,400 kW |
| Refrigerant | — | R-134a |
| Compressor type | — | Variable-speed screw with integrated refrigerant-cooled inverter |
| Capacity modulation | — | 25–100%, variable speed + automatic volume ratio slider |
| Condenser fans | — | Electronically commutated (EC) propeller type, IP55 |
| Economiser | — | Plate-type flash economiser as standard |
| Ambient operating range | — | −4 °C to +52 °C |
| Power supply (standard) | — | 380–415 V / 3 Ph / 50 Hz |
| Certifications | — | AHRI 550/590 & 551/591; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; exceeds ASHRAE 90.1 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →