Side-by-side
City-Flo Bag Filter vs CityCarb / CitySorb Molecular (Carbon) Filter
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
City-Flo Bag Filter
by Camfil
Hybrid bag filter combining MERV 13/14 particulate capture with an activated-carbon layer for combined dust-and-odour duty in a single filter slot.

HVAC & Climate Systems
CityCarb / CitySorb Molecular (Carbon) Filter
by Camfil
Activated-carbon molecular filters that remove VOCs, ozone, NO₂ and SO₂ from airport terminal and urban-building air streams.
| Cost of ownership | City-Flo Bag Filter | CityCarb / CitySorb Molecular (Carbon) Filter |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | City-Flo Bag Filter | CityCarb / CitySorb Molecular (Carbon) Filter |
|---|---|---|
| Particulate efficiency (standard) | MERV 13 / 13A | — |
| Particulate efficiency (XL model) | MERV 14 / 14A | — |
| Gas-phase treatment | Broad-spectrum activated carbon (RAD mechanism) | — |
| Configuration | Conical-pocket bag with integrated carbon layer | — |
| Frame (standard) | Metal header frame | — |
| Frame (XL) | Rigid aerodynamic molded front frame | — |
| Standards | ASHRAE 52.2 | — |
| Contaminants addressed | — | VOCs, ozone, NO₂, SO₂, organic acid gases |
| CityCarb configuration | — | 2-in-1 V-bank (particulate + molecular), 12 in deep |
| CitySorb configuration | — | Dedicated molecular box-type, AHU/housing mount |
| Adsorption mechanism | — | Rapid Adsorption Dynamics (RAD) broad-spectrum carbon |
| Test standards | — | ASHRAE 145, ISO 10121 |
| Application modes | — | Recirculation air and outdoor air |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →