Side-by-side
CityCarb / CitySorb Molecular (Carbon) Filter vs Megalam Cleanroom Panel HEPA/ULPA Filter
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
CityCarb / CitySorb Molecular (Carbon) Filter
by Camfil
Activated-carbon molecular filters that remove VOCs, ozone, NO₂ and SO₂ from airport terminal and urban-building air streams.

HVAC & Climate Systems
Megalam Cleanroom Panel HEPA/ULPA Filter
by Camfil
Mini-pleat HEPA/ULPA ceiling panel filter for cleanroom modules, rated from 95% to 99.99995% efficiency at MPPS.
| Cost of ownership | CityCarb / CitySorb Molecular (Carbon) Filter | Megalam Cleanroom Panel HEPA/ULPA Filter |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | CityCarb / CitySorb Molecular (Carbon) Filter | Megalam Cleanroom Panel HEPA/ULPA Filter |
|---|---|---|
| Contaminants addressed | VOCs, ozone, NO₂, SO₂, organic acid gases | — |
| CityCarb configuration | 2-in-1 V-bank (particulate + molecular), 12 in deep | — |
| CitySorb configuration | Dedicated molecular box-type, AHU/housing mount | — |
| Adsorption mechanism | Rapid Adsorption Dynamics (RAD) broad-spectrum carbon | — |
| Test standards | ASHRAE 145, ISO 10121 | — |
| Application modes | Recirculation air and outdoor air | — |
| Efficiency | — | 95% to 99.99995% at MPPS (HEPA to ULPA) |
| Pack depth options | — | 53, 70, 100 mm |
| Seal types | — | Gasket, knife-edge, gel channel |
| Media | — | Microfine glass, mini-pleat with thermoplastic resin separators |
| Frame (ES variant) | — | Heavy-duty anodized aluminium |
| Traceability (ES) | — | Individual bar-coded scan test results per filter |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →