Side-by-side
AquaEdge 23XRV Variable-Speed Screw Chiller vs PAH Central-Station Air Handling Unit
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
AquaEdge 23XRV Variable-Speed Screw Chiller
by Carrier
The industry's first variable-speed water-cooled screw chiller, covering 175–550 tons on R-513A with IPLV as low as 0.299 kW/ton.

HVAC & Climate Systems
PAH Central-Station Air Handling Unit
by Petra Engineering Industries
Modular central-station air handling unit spanning 600 to 94,000 L/s, built to Eurovent standards with thermally broken double-wall construction and configurable heat-recovery, filtration, and humidification sections.
| Cost of ownership | AquaEdge 23XRV Variable-Speed Screw Chiller | PAH Central-Station Air Handling Unit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | AquaEdge 23XRV Variable-Speed Screw Chiller | PAH Central-Station Air Handling Unit |
|---|---|---|
| Cooling Capacity | 175–550 tons (615–1,934 kW) | — |
| Refrigerant | R-513A (low-GWP HFC blend) | — |
| Compressor Type | Tri-rotor positive-displacement screw, variable-speed | — |
| Full-Load Efficiency | as low as 0.53 kW/ton | — |
| IPLV | as low as 0.299 kW/ton | — |
| VFD Cooling | Refrigerant-cooled, unit-mounted | — |
| Heat Exchangers | Flooded shell-and-tube, ASME-certified | — |
| Controls | SmartVu touchscreen, non-volatile memory | — |
| Certifications | AHRI 550/590 & 551/591, UL Listed, ISO 9001, seismic compliant | — |
| Standard airflow range (single piece) | — | 600–21,000 L/s |
| Custom airflow range | — | Up to 94,000 L/s |
| Standard airflow (CFM) | — | 1,270–45,000 CFM |
| Casing insulation | — | 50 mm foam injection, ≥3 pcf density |
| Casing steel | — | Double-wall G-90 galvanized, thermally broken |
| Coil pressure test | — | 3,100 kPa (underwater) |
| Filter grades (standard) | — | MERV 1–8 (pleated, synthetic, aluminium) |
| Filter grades (optional) | — | Bag filter, HEPA |
| Fan type | — | DWDI centrifugal (SWSI optional) |
| Certification | — | Eurovent performance certified |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →