Side-by-side
T137-V3 Electric Baggage Tractor vs UW6000 Carbon Fiber Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
T137-V3 Electric Baggage Tractor
by Charlatte
Charlatte America's best-selling 80 V AC tow tractor — 4,000 lb drawbar, direct-coupled AC drive, datasheet-published specs.

Ground Support Equipment (GSE)
UW6000 Carbon Fiber Full-duplex Cordless Headset
by Inbertec
Lightweight carbon-fibre full-duplex wireless headset for ramp and MRO teams
| Cost of ownership | T137-V3 Electric Baggage Tractor | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | T137-V3 Electric Baggage Tractor | UW6000 Carbon Fiber Full-duplex Cordless Headset |
|---|---|---|
| Drawbar capacity (standard) | 4,000 lb (1,814 kg) | — |
| Drawbar capacity (heavy-duty option) | up to 4,500 lb | — |
| Battery voltage | 80 V | — |
| Battery capacity | 500 - 625 Ah | — |
| Traction motor | ABM AC, 40 hp (30 kW), direct-coupled to rear axle | — |
| Controller | Curtis 1238 80 V AC MOSFET with CAN bus | — |
| Max speed (empty) | 18 mph (29 km/h) | — |
| Length (with hitch extension) | 3,164 mm | — |
| Width | 1,320 mm | — |
| Height (with cab) | 1,765 mm | — |
| Outside turning radius | 2,975 mm | — |
| Ground clearance | 150 mm | — |
| Service brakes | Four-wheel hydraulic disc (rear drum optional) | — |
| Model | — | UW6000 |
| Type | — | Carbon fibre full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 27 dB |
| Shell | — | Carbon fibre light-weight |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes |
| Cross-series compatibility | — | UW2000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →