Side-by-side
EnforceAir vs DroneGun Mk4
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EnforceAir
by D-Fend Solutions
RF cyber-takeover counter-drone system that seizes control of rogue UAVs and lands them safely — no jamming, no kinetic action.

Counter-UAS & Base Air Defence
DroneGun Mk4
by DroneShield
Lightweight handheld counter-drone RF disrupter — rifle form factor, ITAR-free export path.
| Cost of ownership | EnforceAir | DroneGun Mk4 |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EnforceAir | DroneGun Mk4 |
|---|---|---|
| Mitigation approach | RF cyber-takeover (non-kinetic, non-jamming) | — |
| Detection method | Passive RF cyber; optional radar layer (EnforceAir PLUS) | — |
| Location tracking | Drone, pilot remote, and take-off position simultaneously | — |
| Line-of-sight requirement | Not required for detection or takeover | — |
| GPS/comms interference | None — passive RF cyber does not affect GPS or radio systems | — |
| Operating modes | Autonomous and manual | — |
| Integration | Open API for C2 and multilayer defence systems | — |
| Deployment options | Standalone, multilayer, or integrated | — |
| Weight (incl. battery) | — | 3.2 kg |
| Dimensions | — | 660 × 356 × 213 mm |
| Startup Time | — | <3 seconds |
| Battery Runtime | — | >1 hour per charge |
| Battery Standard | — | NATO-standard, hot-swappable |
| Frequency Coverage | — | ISM bands + GNSS (L1/L2) |
| Operating Temperature | — | -20 to +55 °C |
| Ingress Protection | — | IP67 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →