Side-by-side
EnforceAir2 (deployment-kit family) vs DedroneSensors RF (RF-160 / RF-360)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
EnforceAir2 (deployment-kit family)
by D-Fend Solutions
Next-generation RF cyber C-UAS platform with 360° coverage, up to 4.5 km detection range, and seven deployment configurations from backpack to maritime vessel.

Counter-UAS & Base Air Defence
DedroneSensors RF (RF-160 / RF-360)
by Dedrone
Passive RF detection sensors that identify, classify and geolocate drones and their remote controls at ranges up to 5 km — no spectrum licence required.
| Cost of ownership | EnforceAir2 (deployment-kit family) | DedroneSensors RF (RF-160 / RF-360) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | EnforceAir2 (deployment-kit family) | DedroneSensors RF (RF-160 / RF-360) |
|---|---|---|
| Detection range | Up to 4.5 km | — |
| Mitigation range (typical) | 1.2–4 km | — |
| Azimuth coverage | 360° omni (standard); directional option available | — |
| Operating temperature | -30 to +50 °C | — |
| Continuous operation | 24 hours | — |
| Ingress protection | IP66 | — |
| Antenna technology | High-performance MIMO (patent pending) | — |
| SDR type | Purpose-built C-UAS cyber-SDR, multiple receivers and transmitters | — |
| Deployment configurations | 7 (tactical, covert vehicle, military vehicle, maritime, stationary, long-range directional, backpack) | — |
| GPS/comms interference | None | — |
| Integration | Open API; MSC2 multi-kit C2 server supported | — |
| Detection range (both models) | — | Up to 5 km |
| RF-360 azimuth coverage | — | 360 ° |
| RF-360 dimensions (W × D × H) | — | 300 × 300 × 405 mm |
| RF-360 weight | — | 7.0 kg |
| RF-360 ingress protection | — | IP65 |
| RF-360 operating temperature | — | −20 to +55 °C |
| Connectivity | — | Integrated LTE + GPS (both models) |
| Regulatory status | — | Passive — no RF emission licence required |
| Deployment | — | Cloud-ready; auto-connects to DedroneTracker.AI |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →