Side-by-side
Nose-Loader Bridge vs Jetway Corrugated Boarding Bridge
Spec comparison for two products on Aviation Souk. Both compete in Jet Bridges / Passenger Boarding Bridges.

Jet Bridges / Passenger Boarding Bridges
Nose-Loader Bridge
by Dabico FMT (FMT Sweden AB)
Fixed-axis telescopic boarding bridge with hydraulic elevation and minimal moving parts — continuously refined since 1972 for dependable operation in extreme climates.

Jet Bridges / Passenger Boarding Bridges
Jetway Corrugated Boarding Bridge
by JBT AeroTech
Heavy-duty corrugated-steel apron drive boarding bridge engineered for durability and all-weather performance over a 20-plus year service life.
| Cost of ownership | Nose-Loader Bridge | Jetway Corrugated Boarding Bridge |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Nose-Loader Bridge | Jetway Corrugated Boarding Bridge |
|---|---|---|
| Bridge type | Fixed-axis telescopic (nose-loader / pier-type) | — |
| Elevation system | Hydraulic cylinder on telescopic tunnel section | — |
| Slope accommodation | Fixed tunnel section (terminal to support) + elevating telescopic section | — |
| Drive system | None — fixed position, no apron travel | — |
| Maintenance profile | Fewer moving parts vs apron-drive; lower servicing frequency | — |
| Docking guidance | High-precision VDGS required (fixed axis alignment dependency) | — |
| Environmental rating | Designed for extreme cold, heat, humidity, and high-wind conditions | — |
| Production since | 1972 (continuous development) | — |
| Skin construction | — | Continuously-welded corrugated steel |
| Canopy closure | — | Double-ply |
| Configuration | — | 2- or 3-tunnel; 1, 2, or 3 bridges per gate |
| Drive type | — | Apron Drive |
| Tyre type | — | Solid (maintenance-free) |
| Operating range (length) | — | 40–155 ft (model dependent) |
| Power supply | — | 480 VAC 3-phase 60 Hz or 380 VAC 50 Hz |
| Vertical travel rate | — | 3.6 ft/min |
| Horizontal travel rate | — | 0–60 ft/min |
| Design life | — | 20+ years |
| Weld standard | — | AWS D1.1 |
| Quality system | — | ISO 9001 certified factory |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →