Side-by-side
Early Baggage Storage vs Baggage Carousels (Reclaim & Make-up)
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Early Baggage Storage
by Daifuku Airport Technologies
High-density automated baggage staging systems — BTS lane-based and ASRS crane-shuttle — that hold early check-in bags securely and inject them into make-up on schedule.

Baggage Handling Systems
Baggage Carousels (Reclaim & Make-up)
by Glidepath Group
Reclaim and make-up carousels in inclined-dispenser, overlapping-slat and pallet-loop configurations.
| Cost of ownership | Early Baggage Storage | Baggage Carousels (Reclaim & Make-up) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Early Baggage Storage | Baggage Carousels (Reclaim & Make-up) |
|---|---|---|
| BTS conveying speed | 36 km/h | — |
| Maximum bag dimensions (BTS tray) | 750 × 1,000 × 650 mm (W × L × H) | — |
| Maximum bag weight (BTS) | 50 kg | — |
| Tray size | 850 × 1,200 mm (W × L) | — |
| Storage duration | Indefinite (flight-schedule driven retrieval) | — |
| Traceability | 100% RFID throughout BHS | — |
| ASRS crane fleet experience | >40,000 cranes deployed worldwide | — |
| Automation types | BTS lane-based, ASRS crane-shuttle, Dynamic Bag Buffer (DBB) | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →