Side-by-side
PBB Operations & Maintenance / Modernisation vs Jetway Corrugated Boarding Bridge
Spec comparison for two products on Aviation Souk. Both compete in Jet Bridges / Passenger Boarding Bridges.

Jet Bridges / Passenger Boarding Bridges
PBB Operations & Maintenance / Modernisation
by Daifuku Airport Technologies (ATec)
Full-lifecycle maintenance and modernisation for passenger boarding bridges across all major manufacturers, engineered to maximise gate availability and defer capital replacement.

Jet Bridges / Passenger Boarding Bridges
Jetway Corrugated Boarding Bridge
by JBT AeroTech
Heavy-duty corrugated-steel apron drive boarding bridge engineered for durability and all-weather performance over a 20-plus year service life.
| Cost of ownership | PBB Operations & Maintenance / Modernisation | Jetway Corrugated Boarding Bridge |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PBB Operations & Maintenance / Modernisation | Jetway Corrugated Boarding Bridge |
|---|---|---|
| Supported bridge manufacturers | ThyssenKrupp, JBT (Jetway), Stearns, DEW | — |
| Integrated systems covered | PCA, GPU, potable water, PLC controls | — |
| Service types | Preventative maintenance, corrective repair, overhaul, refurbishment, warranty administration | — |
| Fleet under management | Global portfolio across 500+ airports (Daifuku group) | — |
| GSE fleet under management | 12,500+ pieces (O&M division) | — |
| Operational target | 30+ year bridge service life through lifecycle management | — |
| Skin construction | — | Continuously-welded corrugated steel |
| Canopy closure | — | Double-ply |
| Configuration | — | 2- or 3-tunnel; 1, 2, or 3 bridges per gate |
| Drive type | — | Apron Drive |
| Tyre type | — | Solid (maintenance-free) |
| Operating range (length) | — | 40–155 ft (model dependent) |
| Power supply | — | 480 VAC 3-phase 60 Hz or 380 VAC 50 Hz |
| Vertical travel rate | — | 3.6 ft/min |
| Horizontal travel rate | — | 0–60 ft/min |
| Design life | — | 20+ years |
| Weld standard | — | AWS D1.1 |
| Quality system | — | ISO 9001 certified factory |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →