Side-by-side
Daikin Magnitude Magnetic-Bearing Centrifugal Chiller (WMC / WME / WMT) vs HMAH Hygienic Air Handling Unit
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
Daikin Magnitude Magnetic-Bearing Centrifugal Chiller (WMC / WME / WMT)
by Daikin
Oil-free magnetic-bearing centrifugal chiller from 75 to 3,000 tons, with full-load efficiency as low as 0.50 kW/ton and part-load at 0.30 kW/ton.

HVAC & Climate Systems
HMAH Hygienic Air Handling Unit
by SKM Air Conditioning
TÜV SÜD-certified hygienic modular AHU in 21 sizes from 472 to 20,058 l/s, meeting VDI 6022 and DIN 1946 for controlled-environment air handling.
| Cost of ownership | Daikin Magnitude Magnetic-Bearing Centrifugal Chiller (WMC / WME / WMT) | HMAH Hygienic Air Handling Unit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Daikin Magnitude Magnetic-Bearing Centrifugal Chiller (WMC / WME / WMT) | HMAH Hygienic Air Handling Unit |
|---|---|---|
| Capacity range (full family) | 75–3,000 tons | — |
| WMC capacity | 75–400 tons | — |
| WME capacity | 400–1,500 tons | — |
| WMT full-load efficiency | 0.50 kW/ton | — |
| WMT part-load efficiency | 0.30 kW/ton | — |
| Compressor type | Oil-free magnetic-bearing centrifugal (permanent magnet, direct drive) | — |
| Refrigerant options | R-513A, R-515B, R-1233zd(E) (GWP=1) | — |
| Integrated VFD | Standard | — |
| Seismic certification | Available | — |
| BAS protocols | BACnet, Modbus, LonWorks | — |
| Nominal airflow range | — | 1,000–42,500 CFM |
| Nominal airflow range (SI) | — | 472–20,058 l/s |
| Maximum static pressure | — | 2,000 Pa (8.0 in WG) |
| Number of frame sizes | — | 21 |
| Hygienic certification | — | TÜV SÜD certified per VDI 6022 and DIN 1946 |
| Construction | — | Modular, field-assemblable sections |
| Quality system certifications | — | ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →