Side-by-side
Daikin Navigator WWV Water-Cooled Centrifugal Chiller vs APCN-V Variable-Speed Air-Cooled Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
Daikin Navigator WWV Water-Cooled Centrifugal Chiller
by Daikin
Variable-volume-ratio water-cooled screw chiller delivering fast recovery and high-lift performance across 120–300 tons.

HVAC & Climate Systems
APCN-V Variable-Speed Air-Cooled Screw Chiller
by SKM Air Conditioning
160–400 TR variable-speed screw chiller with integrated inverter drive and EC condenser fans, targeting ASHRAE 90.1-exceeding part-load efficiency.
| Cost of ownership | Daikin Navigator WWV Water-Cooled Centrifugal Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Daikin Navigator WWV Water-Cooled Centrifugal Chiller | APCN-V Variable-Speed Air-Cooled Screw Chiller |
|---|---|---|
| Cooling capacity range | 120–300 tons | 160–400 TR |
| Compressor type | Single-screw with Variable Volume Ratio (VVR) | Variable-speed screw with integrated refrigerant-cooled inverter |
| Refrigerant | R-513A (low-GWP) | R-134a |
| Integrated VFD | Standard | — |
| RapidRestore recovery | Full load in <160 seconds | — |
| Power supply | 50/60 Hz | — |
| Heat recovery option | Up to 140°F (60°C) condenser hot water (TWV configuration) | — |
| BAS protocols | BACnet, LonWorks, Modbus | — |
| Certification | AHRI certified | — |
| Cooling capacity range (kW) | — | 560–1,400 kW |
| Capacity modulation | — | 25–100%, variable speed + automatic volume ratio slider |
| Condenser fans | — | Electronically commutated (EC) propeller type, IP55 |
| Economiser | — | Plate-type flash economiser as standard |
| Ambient operating range | — | −4 °C to +52 °C |
| Power supply (standard) | — | 380–415 V / 3 Ph / 50 Hz |
| Certifications | — | AHRI 550/590 & 551/591; ISO 9001:2015; ISO 14001:2015; ISO 45001:2018; exceeds ASHRAE 90.1 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →