Side-by-side
DEBASAFE S.T.E.B (Security Tamper-Evident Bag) — Aviation / Duty-Free vs KritiScan 100100 X-ray Baggage Scanner
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
DEBASAFE S.T.E.B (Security Tamper-Evident Bag) — Aviation / Duty-Free
by DEBATIN
ICAO/ETRC-approved tamper-evident bag for duty-free liquids, gels and aerosols

Security Screening
KritiScan 100100 X-ray Baggage Scanner
by Vehant Technologies
Large-tunnel multi-energy X-ray scanner for hold-baggage and oversized-item inspection at airport check-in and cargo acceptance points.
| Cost of ownership | DEBASAFE S.T.E.B (Security Tamper-Evident Bag) — Aviation / Duty-Free | KritiScan 100100 X-ray Baggage Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DEBASAFE S.T.E.B (Security Tamper-Evident Bag) — Aviation / Duty-Free | KritiScan 100100 X-ray Baggage Scanner |
|---|---|---|
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| Tunnel Width | — | 1010 mm |
| Tunnel Height | — | 1010 mm |
| Imaging Technology | — | Multi-energy dual-energy X-ray with atomic-number discrimination |
| Regulatory Certification | — | AERB India (mechanical, electrical, radiation) |
| Dual-View Variant | — | 100100 DV (horizontal + vertical projections, single pass) |
| AI Option | — | AI-based object/shape detection software overlay |
| Operator Training | — | Threat Image Projection (TIP) compatible |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →