Side-by-side
DEBASAFE S.T.E.B (Security Tamper-Evident Bag) — Aviation / Duty-Free vs KritiScan 6040 X-ray Baggage Scanner
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
DEBASAFE S.T.E.B (Security Tamper-Evident Bag) — Aviation / Duty-Free
by DEBATIN
ICAO/ETRC-approved tamper-evident bag for duty-free liquids, gels and aerosols

Security Screening
KritiScan 6040 X-ray Baggage Scanner
by Vehant Technologies
Compact multi-energy X-ray baggage scanner sized for hand-luggage checkpoints at airports, metro stations, and government facilities.
| Cost of ownership | DEBASAFE S.T.E.B (Security Tamper-Evident Bag) — Aviation / Duty-Free | KritiScan 6040 X-ray Baggage Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DEBASAFE S.T.E.B (Security Tamper-Evident Bag) — Aviation / Duty-Free | KritiScan 6040 X-ray Baggage Scanner |
|---|---|---|
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| undefined | — | |
| Tunnel Width | — | 610 mm |
| Tunnel Height | — | 410 mm |
| Imaging Technology | — | Multi-energy (dual-energy) X-ray |
| Material Discrimination | — | Atomic-number-based colour coding |
| Regulatory Certification | — | AERB India (mechanical, electrical, radiation) |
| Operator Training | — | Threat Image Projection (TIP) compatible |
| Variants | — | 6040 (single-view), 6040DV (dual-view), 6040R (3D) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →