Side-by-side
DedroneSensors RF (RF-160 / RF-360) vs SentryCiv
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DedroneSensors RF (RF-160 / RF-360)
by Dedrone
Passive RF detection sensors that identify, classify and geolocate drones and their remote controls at ranges up to 5 km — no spectrum licence required.

Counter-UAS & Base Air Defence
SentryCiv
by DroneShield
Civil-focused C-UAS configuration for airport and critical infrastructure operators.
| Cost of ownership | DedroneSensors RF (RF-160 / RF-360) | SentryCiv |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DedroneSensors RF (RF-160 / RF-360) | SentryCiv |
|---|---|---|
| Detection range (both models) | Up to 5 km | — |
| RF-360 azimuth coverage | 360 ° | — |
| RF-360 dimensions (W × D × H) | 300 × 300 × 405 mm | — |
| RF-360 weight | 7.0 kg | — |
| RF-360 ingress protection | IP65 | — |
| RF-360 operating temperature | −20 to +55 °C | — |
| Connectivity | Integrated LTE + GPS (both models) | — |
| Regulatory status | Passive — no RF emission licence required | — |
| Deployment | Cloud-ready; auto-connects to DedroneTracker.AI | — |
| Detection Technology | — | Passive RF — RfAI engine, non-emitting |
| Drone Models Identified | — | 150+ models |
| Coverage Pattern | — | 360° |
| Unit Weight (approx) | — | 10 kg |
| Software Updates | — | Quarterly, OTA |
| C2 Platform | — | Sentry-C2 Civ |
| Integration Outputs | — | JSON; third-party API |
| Procurement Model | — | Subscription (SaaS) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →