Side-by-side
DedroneSensors RF (RF-160 / RF-360) vs Elysion C-UAS (current C-UAS family; formerly Xpeller)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DedroneSensors RF (RF-160 / RF-360)
by Dedrone
Passive RF detection sensors that identify, classify and geolocate drones and their remote controls at ranges up to 5 km — no spectrum licence required.

Counter-UAS & Base Air Defence
Elysion C-UAS (current C-UAS family; formerly Xpeller)
by HENSOLDT
Modular multi-sensor counter-UAS system combining radar, RF, electro-optical detection and a layered effector suite into a single-operator command picture.
| Cost of ownership | DedroneSensors RF (RF-160 / RF-360) | Elysion C-UAS (current C-UAS family; formerly Xpeller) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DedroneSensors RF (RF-160 / RF-360) | Elysion C-UAS (current C-UAS family; formerly Xpeller) |
|---|---|---|
| Detection range (both models) | Up to 5 km | — |
| RF-360 azimuth coverage | 360 ° | — |
| RF-360 dimensions (W × D × H) | 300 × 300 × 405 mm | — |
| RF-360 weight | 7.0 kg | — |
| RF-360 ingress protection | IP65 | — |
| RF-360 operating temperature | −20 to +55 °C | — |
| Connectivity | Integrated LTE + GPS (both models) | — |
| Regulatory status | Passive — no RF emission licence required | — |
| Deployment | Cloud-ready; auto-connects to DedroneTracker.AI | — |
| Target threat class | — | sUAS up to 25 kg |
| Sensor suite | — | RF cyber, RF DF, RF TDOA, X-band radar, EO/IR camera, acoustic |
| Integrated radar (Spexer 2000 3D MkIII) | — | X-band, pulse-Doppler, 360° azimuth (3× 120° antennas), 0–90° elevation |
| Radar track capacity | — | >300 simultaneous targets per 120° sector |
| Radar antenna weight | — | 30 kg |
| Radar update rate (16-beam mode) | — | ~0.3 s |
| Effector types | — | Smart/GNSS jammer, HPEM, cyber take-over, net launcher, hunter drone, hard-kill |
| Operator requirement | — | 1 operator (full system) |
| Deployment readiness (shelterised) | — | <4 hours |
| Operating environment | — | STANAG 4370 hardened, 24/7 all-weather |
| C2 software | — | Elysion Mission Core (AI sensor fusion, map-based, PC + tablet) |
| Transportation | — | Air, land, sea transportable |
| Operational heritage | — | In service since 2017; >20 devices in 24/7 military airbase operation |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →