Side-by-side
DedroneSensors RF (RF-160 / RF-360) vs The Soldier Kit (Wingman + Pitbull)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DedroneSensors RF (RF-160 / RF-360)
by Dedrone
Passive RF detection sensors that identify, classify and geolocate drones and their remote controls at ranges up to 5 km — no spectrum licence required.

Counter-UAS & Base Air Defence
The Soldier Kit (Wingman + Pitbull)
by MyDefence
A paired wearable detect-and-jam system combining the Wingman RF detector and Pitbull GNSS/ISM jammer in a 2.5 kg total load for dismounted counter-UAS.
| Cost of ownership | DedroneSensors RF (RF-160 / RF-360) | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DedroneSensors RF (RF-160 / RF-360) | The Soldier Kit (Wingman + Pitbull) |
|---|---|---|
| Detection range (both models) | Up to 5 km | — |
| RF-360 azimuth coverage | 360 ° | — |
| RF-360 dimensions (W × D × H) | 300 × 300 × 405 mm | — |
| RF-360 weight | 7.0 kg | — |
| RF-360 ingress protection | IP65 | — |
| RF-360 operating temperature | −20 to +55 °C | — |
| Connectivity | Integrated LTE + GPS (both models) | — |
| Regulatory status | Passive — no RF emission licence required | — |
| Deployment | Cloud-ready; auto-connects to DedroneTracker.AI | — |
| Combined system weight | — | 2.5 kg |
| Detection range | — | Up to 6 km |
| Detection frequency bands (with antenna) | — | 200 MHz – 6 GHz |
| Jamming frequency bands | — | 1.6 GHz (GNSS), 2.4, 5.2, 5.8 GHz |
| Jamming coverage angle | — | 60° horizontal / 60° vertical |
| Jamming effectiveness | — | Up to 80% |
| Pitbull active jamming endurance | — | 2 h continuous |
| Pitbull standby endurance | — | 20 h |
| Wingman 103 detection endurance | — | 14 h (no antenna) / 10 h (with antenna) |
| Battery standard | — | NATO-standard lithium-ion |
| Operating temperature | — | −30 to +65 °C |
| Ingress protection | — | IP67 |
| ATAK integration | — | Yes |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →